Welding Wednesday Room 1 10:45-12:15 | Development and deployment of laser processes in the Aerospace sector | Grafton-Reed, C | Rolls Royce |  |
| High Power Fiber Laser Welding of Aerospace Alloys with and without the Filler Material | Naeem, M | Prima Power Laserdyne |  |
| In-bore robotic laser cutting and welding tools for nuclear fusion reactors | Kirk, S | UKAEA |  |
| Development of advanced seam tracking laser welding system | Allen, C | TWI |  |
| Variations of remote laser welding of hang-on-parts | Müller, A | II-VI Highyag |  |
Welding Wednesday Room 1 13:45-15:00 | Laser Welding: A Guiding Hand from Concept to Production | Silva, J | Carrs Welding |  |
| High Brightness Fiber Lasers for E-Mobility Applications | Reinermann, N | IPG Laser GmbH |  |
| High power diode lasers from NIR to blue wavelength for advanced material processing | Eltze, A | Laserline GmbH |  |
| BrightLine Weld – trend and improvements in laser welding applications | Collmer, S | TRUMPF |  |
Cutting Wednesday Room 1 15:30-17:00 | Choosing the right resonator | Lo Guzzo, G | Mazak |  |
| Highly flexible laser processing of single batch tubes for e-cars | Draegar, A | Jenoptik |  |
| Development of underwater laser cutting technology for offshore decommissioning applications | Khan, A | TWI |  |
| Optimisation of Sheet Metal Cutting with a High Power, Variable Mode Fibre Laser | Harrison, P | SPI Lasers |  |
| Water-Jet Guided Laser Machining of Metal Matrix Composites | Marimuthu, S | MTC |  |
Additive Manufacturing Wednesday Room 2 10:45 - 12:15 | Problems with In-Space Additive Manufacturing | Smith, P | University of Nottingham |  |
| Innovation in wedge wire filter designs using Additive Manufacturing (AM) | Geekie, L | Croft AM |  |
| Innovation in AM: From feasibility to production in Laser Powder Bed Fusion | Thombansen, U | Fraunhofer ILT |  |
| 3D Printing of Metal-Glass Hybrid Material Objects using Modified SLM with Dual Frequency Ultrasonic Selective Powder Delivery | Zhang, X | University of Manchester |  |
| The role of dendrite growth and cooling rates in the densification mechanism of L-PBF of AlSi10Mg alloy | Zavala, M | TWI |  |
Additive Manufacturing Wednesday Room 2 13:45 - 15:00 | Satalliting of WC-Co Composite Powder for Additive Manufacturing | Al-Thamir, M | University of Nottingham |  |
| The effects of laser beam characteristics in linear energy deposition mechanisms within the quality and dimensions of single tracks within SLM | Rowbottom, M | TWI |  |
| Anti-counterfeiting 3D printed parts via multiple material selective laser melting | Wei, C | University of Manchester |  |
| Laser polishing of additively manufactured Ti6Al4V parts and subsequent stress relieving | McDonald, M | Heriot-Watt University |  |
| Performance of additively manufactured Nickel Superalloys and Ti6Al4V on Renishaw’s multi-laser AM systems | Aswathanarayanaswamy, R | Renishaw |  |
Diagnostics & Measurement
Wednesday Room 2
15:30-17:00 | Beam Analysis in the scan-field of powder bed laser additive manufacturing systems | Lampmann, K | PRIMES GmbH |  |
| Analysing laser machined YBCO micro bridges using Raman spectroscopy and transport measurements aiming to investigate process induced degradation | Lange, K | University of Cambridge |  |
| Diagnostics and sensing for laser based additive manufacturing: Lessons learnt from laser micromachining and welding | Demir, AG | Polytechnic of Milan |  |
| Measures and tools for quality assurance in metal AM throughout the entire manufacturing process | Koegl, B | AMCM |  |
| In-process monitoring of fiber laser based joining | Webster, P. | IPG Photonics, Canada |  |
Surface Engineering Wednesday Room 3 10:45-12:15 | Laser Shock Peening Evaluations of Ti-6Al-7Nb Alloy: Residual Stress, Microhardness, and Microstructure | Shen, X | Coventry University |  |
| Impact of laser and external postprocesing parameters in the anti-wetting transition of nanosecond laser generated textures | Godoy-Vilar, J | MTC |  |
| Effect of process and material disturbances on the response of biomaterial surfaces functionalized via laser surface texturing | Batal, A | University of Birmingham |  |
| Toughening Advanced Ceramics with Laser Shock Peening | Shukla, P | Coventry University |  |
| Transition of Laser Patterned Ultrahydrophillic Surface to Ultrahydrophobic by Vacuum Process | Brajer, J | HiLase |  |
Microfabrication Wednesday Room 3
13:45-15:00 | The use of sub-picosecond laser processing for producing surface structures/textures on diamond-like carbon coated replication masters | Michalek, A | University of Birmingham |  |
| Micro-machining with High-frequency Bursts of Ultra-short Pulse Lasers | Butkus, S | Light Conversion |  |
| High Throughput and High Quality Surface Processing with Ultrafast Lasers | Neuenschwander, B | Bern University of Applied Sciences |  |
| A Top-down strategy of synthesizing FePt, Fe3Pt alloy and Pt nanoparticles with controllable phase, structure and size for oxygen reduction reaction | Peng, Y | University of Manchester |  |
Microfabrication Wednesday Room 3
15:30-17:00 | Bandgap control of doped graphene by laser direct writing on PET polymer substrate from PBI ink | Hunag, Y. | University of Manchester |  |
| Towards industrial implementation of laser surface texturing as a tool for enhancing wear resistance and friction reduction on sliding surfaces | Arnaldo, D | Oxford Lasers |  |
| Effect of laser micro texturing on the performance of a polycrystalline boron nitride cutting tool for hard-part turning | Pacella, M | Loughborough University |  |
| Laser Direct Grain Writing | Gortat, D | University of Cambridge |  |
| A study on laser generated periodic textures on tungsten carbide cutting tool surfaces for the reduction of frictional forces | Butler-Smith, P | MTC |  |
Cleaning Thursday Room 1 10:30-12:00 | Selected cleaning applications for e-mobility with high power fibre lasers | Rosowski, A. | SPI Lasers |  |
| Laser Cleaning Applications using
The World’s Smallest Portable Fiber Laser Cleaning System | Sexton, L | LaserAge |  |
| Fibre vs YAG laser cleaning, a comparison based on cost and quality | Metsios, I | Andritz Powerlase |  |
| Corrosion studies of laser-cleaned and laser-marked metallic alloys | Liu, Z | University of Manchester |  |
| High power industrial laser cleaning studies and applications | Jin, Y. | Advanced Laser Technology |  |
Systems & Automation Thursday Room 1 13:30-14:45 | Modern Coordinated Control in Laser Systems, The Expanding Dominion of Motion Control Systems | Land, W | Aerotech |  |
| Fully automated laser welding process in industrial seating component manufacturing by means of OCT for in-situ weld depth measurement and closed loop control | Demirbas, T | Precitec |  |
| Laser Processing using Machine Learning for Real-Time Monitoring and Control | Xie, Y | University of Southampton |  |
| Piezo based beam shaping for high dynamic laser material processing in 3D | Deveraj Nair, L. | Physik Instrumente (PI) |  |
Drilling Thursday Room 1 15:15-16:45 | Laser Drilling of Thermal Barrier Coated Nickel Alloy | Marimuthu, S | MTC |  |
| Influence of a Dielectric Surface on Laser Drilling Micro-holes in Single Crystal Germanium at 1070nm wavelength using Millisecond Pulse Widths
| Maclean, J | University of Nottingham |  |
| The morphological effect of top-hat beam shape on laser drilling of micron-scale high aspect ratio holes in silicon nitride | Nasrollahi, V | University of Birmingham |  |
| Tailored beam ultrafast laser drilling of crack-free blind holes in Al2O3 with vertical walls and flat bottom without recast and heat affect zones | Li, Z | University of Manchester |  |
| High-Performance Cutting and Drilling with the 400W Laser MicroJet Technology | Richerzhagen, E. | Synova SA |  |
Sources & Beam Delivery Thursday Room 2 10:30-12:00 | The importance of laser beam intensity profile and shape in the optimisation of laser processing | Croxford, N | Needham Laser Technologies |  |
| ‘More power to the people’ with a 60W Intracavity UV ns Laser | Kilmer, J | Photonics Industries |  |
| High-power femtosecond lasers for higher throughput and advanced processing | Szymczak, G | Amplitude |  |
| Hollow-core anti-resonant fibres for transmission of high peak power laser light: impact of coupling misalignment | Siwicki, B | Heriot-Watt University |  |
| Modulase: A re-configurable laser processing system for welding, cutting and cladding | Mortello, M | TWI |  |
Marking & Ablation Thursday Room 2 13:30-14:45 | Galvanometer Scanning Technology and 9.3μm CO2 Lasers for On-The-Fly Converting Applications | Hemmerich, M | Novanta Europe |  |
| High Average Power Pulsed Fibre Lasers for High-Quality Engraving | Dondieu, S | Heriot-Watt University |  |
| Femtosecond laser applications and benefits for surface texturing and micromachining applications | Wadkin, G | GF Machining Solutions |  |
| Nanosecond laser ablation of woods: An insight to the ablation characteristics of woods | Nath, S | Coventry University |  |
Additive Manufacturing Thursday Room 2 15:15-16:45 | Large Scale Laser Additive Manufacture Processes, overview of the systems and future market impact | Tosi, R | MTC |  |
| Porosity control of in-situ forming tungsten carbide in laser additive manufacturing | Sevcenko, P | University of Hertfordshire |  |
| Open Architecture Additive Manufacturing – The OAAM Project | Hauser, C | TWI |  |
| Desired Microstructures for Metallic AM Components | Fearon, E | Advanced Laser Technology |  |
| Fire and Explosion Risks when Fibre laser processing Aluminium and Titanium | Evans, J | BOFA International |  |
CIM Laser Thursday Room 3 10:30-12:00 | Laser powder bed fusion in sub-atmospheric and high-pressure atmospheres | Moore, A | Heriot-Watt University |  |
| Ultrashort Laser Welding of Optical-Structural Materials | Carter, R | Heriot-Watt University |  |
| Direct laser writing of anti-counterfeiting holographic structures on metal products | Wlodarczyk, K | Heriot-Watt University |  |
| Application of High-Speed Holographic Imaging in Laser-Matter Interactions | Pangovski, K | University of Cambridge |  |
| Next-generation Industrial Laser Technologies | Esser, D | Heriot-Watt University |  |
| Selection of welding parameters in pulsed wave micro seam welding | Coroado, J | Cranfield University |  |
CIM Laser Thursday Room 3 13:30-14:45 | Multi-Laser Powder-Bed Fusion | Wong, Hay | University of Liverpool |  |
| Laser Powder Bed Fusion of Refractory Metals | Sidambe, A | University of Liverpool |  |
| Laser shock peening without absorbent coating and its impact on materials properties | Rajamudili, K | Cranfield University |  |
| Wire + laser additive manufacture | Suder, W | Cranfield University |  |
| Laser based polishing of cobalt chrome and titanium alloy additively manufacture parts | Gora, W | Heriot-Watt University |  |
Microfabrication Thursday Room 3 15:15-16:45 | High-rate ultrashort pulse laser processing for advanced micro fabrication | Schille, J | Laserinstitut Hochschule Mittweida |  |
| Fibre Laser Processing for Fabrication of Perovskite and Dye-Sensitized Solar Cells | Chen, Q | University of Manchester |  |
| Scribing and cutting of silicon and alumina ceramics using fibre lasers | Walsh, N | SPI Lasers |  |
| Application of laser surface texturing in enhancing the performance of additives in engine oils | Khaemba, D | MTC |  |
| Laser surface texturing with thermal post processing for the modification of wettability properties of titanium alloy | Rico-Sierra, D | University of Liverpool |  |